COVID PROTOCOL APPLIES FOR ALL GAMES AT THE CLUB - Click here
LUNCH BREAK PROTOCOL FOR ALL-DAY COMPETITIONS - Click here
CLUB CLOSED - ALL GAMES ONLINE until further notice
BERMUDA ONLINE INVITATIONAL 23-27 JANUARY
Congratulations to those with Over 70% Games
Welcome to the Bermuda Bridge Club Website
We are a members' club and the principal bridge club on our beautiful island. We run an open, stratified duplicate game on Monday afternoon, Wednesday morning, Thursday evening and Friday afternoon.
2018 Player of the Year as at end March
Month | ||||
Name | 1 | 2 | 3 | Total |
Margaret Way | 2.75 | 8.29 | 3.31 | 14.35 |
David Sykes | 4.5 | 4.75 | 1.88 | 11.13 |
Alan Douglas | 3.65 | 4.91 | 2.56 | 11.12 |
Magda Farag | 0.49 | 9.27 | 0.32 | 10.08 |
Rachael Gosling | 2.1 | 5.77 | 1.82 | 9.69 |
Sheena Rayner | 0.09 | 9.27 | 0.32 | 9.68 |
Jane Smith | 4.44 | 2.56 | 1.96 | 8.96 |
Elizabeth McKee | 2.45 | 3.99 | 2.11 | 8.55 |
Lynanne Bolton | 6.54 | 1.26 | 7.8 | |
Richmond Simmons | 1.89 | 3.91 | 1.88 | 7.68 |
Month | ||||
Name | 1 | 2 | 3 | Total |
Molly Taussig | 3.91 | 4.76 | 7.74 | 16.41 |
Diana Diel | 4.85 | 4.75 | 6.54 | 16.14 |
Elizabeth McKee | 4.95 | 5.39 | 5.78 | 16.12 |
Joseph Wakefield | 4.68 | 4.39 | 6.49 | 15.56 |
Tony Saunders | 6.54 | 4.05 | 4.29 | 14.88 |
Judith Bussell | 5.49 | 2.95 | 5.07 | 13.51 |
Stephanie Kyme | 4.94 | 3.57 | 4.99 | 13.5 |
Alan Douglas | 3 | 2.39 | 6.9 | 12.29 |
Gertrude Barker | 4.39 | 3.19 | 4.68 | 12.26 |
Margaret Way | 4.47 | 1.81 | 5.13 | 11.41 |
Month | ||||
Name | 1 | 2 | 3 | Total |
Michael Farrugia | 0.54 | 1.03 | 0.92 | 2.49 |
Heather Farrugia | 0.54 | 1.03 | 0.92 | 2.49 |
Nikki Boyce | 0.84 | 1.3 | 2.14 | |
Carol Eastham | 0.84 | 1.3 | 2.14 | |
Sarah Lorimer Turner | 0.24 | 0.36 | 0.66 | 1.26 |
Nick Kempe | 0.14 | 0.9 | 0.14 | 1.18 |
Samantha Pickering | 0.14 | 0.9 | 0.14 | 1.18 |
Diana Downs | 0.36 | 0.78 | 1.14 | |
Patricia Rodrigues | 0.55 | 0.57 | 1.12 | |
John Kessaram | 0.55 | 0.57 | 1.12 |
Novice Pairs Champions 2018
Congratulations to Samantha Pickering and Nick Kempe,winners of the 2018 Novice Pairs championship held on 3 April. A closely fought contest with 7 pairs contesting the first step on our Championship ladder!
Junior Pairs Champions 2018
Congratulations to our 2018 Junior Pairs Champions Claude Guay and Sharon Shanahan. It was a hard fought two session event with
newcomer Adeline Young putting in a strong performance with her partner Lisa Ferrari to lead after the first session and maintaing a good average in the afternoon session to achieve second place. 11 pairs competed in an enjoyable event.
2018 Ladies and Mens Pairs
Congratulations to our 2018 winners - Ladies' Champions Magda Farag & Sheena Rayner and Men's Champions Fabian Hupe & David Sykes. An all day two session event saw a good turn out - 16 pairs in the Ladies and 9 in the Men's Pairs. Both winners led the field after the first round and - refuelled by soup and sandwiches - successfully kept up their positions through the afternoon. Runners up were Lynanne Bolton & Margie Way and Alan Douglas & Delmont Simmonds. Thanks to all who took part.