Senior player
Month | ||||
Name | 1 | 2 | 3 | Total |
Margaret Way | 2.75 | 8.29 | 3.31 | 14.35 |
David Sykes | 4.5 | 4.75 | 1.88 | 11.13 |
Alan Douglas | 3.65 | 4.91 | 2.56 | 11.12 |
Magda Farag | 0.49 | 9.27 | 0.32 | 10.08 |
Rachael Gosling | 2.1 | 5.77 | 1.82 | 9.69 |
Sheena Rayner | 0.09 | 9.27 | 0.32 | 9.68 |
Jane Smith | 4.44 | 2.56 | 1.96 | 8.96 |
Elizabeth McKee | 2.45 | 3.99 | 2.11 | 8.55 |
Lynanne Bolton | 6.54 | 1.26 | 7.8 | |
Richmond Simmons | 1.89 | 3.91 | 1.88 | 7.68 |
Day Player
Month | ||||
Name | 1 | 2 | 3 | Total |
Molly Taussig | 3.91 | 4.76 | 7.74 | 16.41 |
Diana Diel | 4.85 | 4.75 | 6.54 | 16.14 |
Elizabeth McKee | 4.95 | 5.39 | 5.78 | 16.12 |
Joseph Wakefield | 4.68 | 4.39 | 6.49 | 15.56 |
Tony Saunders | 6.54 | 4.05 | 4.29 | 14.88 |
Judith Bussell | 5.49 | 2.95 | 5.07 | 13.51 |
Stephanie Kyme | 4.94 | 3.57 | 4.99 | 13.5 |
Alan Douglas | 3 | 2.39 | 6.9 | 12.29 |
Gertrude Barker | 4.39 | 3.19 | 4.68 | 12.26 |
Margaret Way | 4.47 | 1.81 | 5.13 | 11.41 |
Junior Player
Month | ||||
Name | 1 | 2 | 3 | Total |
Michael Farrugia | 0.54 | 1.03 | 0.92 | 2.49 |
Heather Farrugia | 0.54 | 1.03 | 0.92 | 2.49 |
Nikki Boyce | 0.84 | 1.3 | 2.14 | |
Carol Eastham | 0.84 | 1.3 | 2.14 | |
Sarah Lorimer Turner | 0.24 | 0.36 | 0.66 | 1.26 |
Nick Kempe | 0.14 | 0.9 | 0.14 | 1.18 |
Samantha Pickering | 0.14 | 0.9 | 0.14 | 1.18 |
Diana Downs | 0.36 | 0.78 | 1.14 | |
Patricia Rodrigues | 0.55 | 0.57 | 1.12 | |
John Kessaram | 0.55 | 0.57 | 1.12 |